HALL OF HEROES
Wanderlust: Rebirth Top 25 Most Renown | ||
Rank | Renown | Players |
| 1 | 81737 | FreshSheet |
| 2 | 79544 | watzels |
| 3 | 79509 | Haledire |
| 4 | 43689 | ULANDERDENNIS |
| 5 | 34053 | VEGETALGIBBER |
| 6 | 31124 | Beruga |
| 7 | 28807 | BERUGA |
| 8 | 25238 | Shark (Ger) |
| 9 | 24596 | Split |
| 10 | 20882 | ShaK |
| 11 | 20871 | SUDZ |
| 12 | 19842 | manlyboob |
| 13 | 19052 | MPxWendigo |
| 14 | 18971 | Rayzond |
| 15 | 18577 | Vellessard |
| 16 | 16373 | Sen-Mithrarin |
| 17 | 16105 | [HK] WhiteCloud |
| 18 | 15385 | Daynar |
| 19 | 15058 | A1legged |
| 20 | 15049 | NOOBERTUBER |
| 21 | 15049 | ThargoR |
| 22 | 14516 | BlackHornX |
| 23 | 13684 | wizMoon |
| 24 | 13649 | TE4L |
| 25 | 13627 | JOELSANDBERG |




